Search for:


Just having fun reflowing and testing.

by MetaUndead

1 Comment

  1. MetaUndead

    ## 🔦 Acebeam E10 2.0: SFT25R 5000K High-CRI vs. (Standard)

    | Mode | Output: High-CRI (Std) | Intensity: High-CRI (Std) | Usable Range 1 lux: HCRI (Std) | CCT: High-CRI (Std) | Duv: High-CRI (Std) | Ra: High-CRI (Std) |
    | :— | :— | :— | :— | :— | :— | :— |
    | **Turbo** | **950 lm** (1,280) | **100,225 cd** (149,425) | **316m** (386m) | **4862K** (5009) | **+0.0030** (-0.0058) | **89** (68) |
    | **High** | **350 lm** (416) | **41,050 cd** (51,000) | **202m** (226m) | **4859K** (4670) | **+0.0030** (+0.0012) | **92** (68) |
    | **Medium** | **109 lm** (130) | **12,950 cd** (16,000) | **113m** (126m) | **4640K** (4648) | **+0.0025** (+0.0029) | **94** (68) |
    | **Low** | **11 lm** (13) | **1,775 cd** (1,650) | **42m** (41m) | **5103K** (4624) | **+0.0018** (+0.0063) | **96** (68) |


    ### **Acebeam E10 2.0 Performance Notes**
    * **The High-CRI Trade-off:** Output dropped by ~25% on Turbo, though “High” remained competitive at 84% of original lumens.
    * **Color Quality:** Massive upgrade from 68 Ra to 89-96 Ra across all modes.
    * **Tint Behavior:** The High-CRI variant is more consistently neutral; it avoids the green shift of the standard Low mode but also doesn’t go rosy on Turbo.
    * **Intensity:** Still manages over 100k candela with High-CRI, maintaining strong throw performance.
    ***
    ***
    ## 🔦 Weltool T1Pro V3: SFT25R 5000K High-CRI vs. (Standard)

    | Mode | Output: High-CRI (Std) | Intensity: High-CRI (Std) | Usable Range 1 lux: HCRI (Std) | CCT: High-CRI (Std) | Duv: High-CRI (Std) | Ra: High-CRI (Std) |
    | :— | :— | :— | :— | :— | :— | :— |
    | **High** | **640 lm** (800) | **14,725 cd** (19,025) | **121m** (138m) | **5324K** (4958) | **+0.0012** (-0.0016) | **90** (69) |
    | **Medium** | **255 lm** (311) | **6,475 cd** (7,350) | **80m** (86m) | **5190K** (4761) | **+0.0025** (+0.0028) | **92** (68) |
    | **Low** | **30 lm** (36) | **1,425 cd** (1,100) | **37m** (33m) | **4841K** (4645) | **+0.0021** (+0.0058) | **94** (69) |


    ### **Weltool T1Pro V3 Performance Notes**
    * **Efficiency:** This host retained output very well, keeping 80% of its brightness after the swap.
    * **CCT Shift:** The High-CRI emitter runs noticeably cooler (5300K vs 4900K on High) in this host.
    * **CRI Upgrade:** Achieved a consistent 90+ Ra, providing significantly better color rendering than the stock emitter.

    **Technical Testing Info:**
    * **Distance:** All lux measurements taken at 5 Meters.
    * **Sensor Conditions:** CCT/Duv/Ra measurements taken at **5,000 lux** for consistency.
    * **Calculations:** Intensity = Lux @ 5m × 25 | Usable Range = SQRT(Candela)

Write A Comment