Fireflies E12 Eclipse (FFL351A 3700K) – Stock vs. DC-Fix Beam Performance

by MetaUndead

1 Comment

  1. MetaUndead

    ### Stock vs. DC-Fix Comparison | Fireflies E12 Eclipse (FFL351A 3700K)

    | Configuration | Output (Lumens) | Intensity (Candela) | Lux @ 5m | ANSI Throw |
    | :— | :—: | :—: | :—: | :—: |
    | **Stock** | 8,600 lm | 60,050 cd | 2,402 lux | 490.1 m |
    | **With DC-Fix** | 7,900 lm | 40,950 cd | 1,638 lux | 404.7 m |
    | **Difference** | **-8.1%** | **-31.8%** | **-31.8%** | **-17.4%** |

Write A Comment